| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| 7018 ACE/P4AL | - | 140 mm | 24 mm | 33.8 N | 30 N | 12000 rpm | - | 
| 7018 CE/P4A | - | 140 mm | 24 mm | 35.8 N | 32 N | 13300 rpm | - | 
| 7018 CD/P4A | - | 140 mm | 24 mm | 79.3 N | 76.5 N | 9000 rpm | - | 
| S7018 CE/HCP4A | - | 140 mm | 24 mm | 35.8 N | 32 N | 15500 rpm | - | 
| S7018 ACB/HCP4A | - | 140 mm | 24 mm | 27 N | 23.6 N | 13000 rpm | - | 
| S71918 ACD/HCP4A | - | 125 mm | 18 mm | 44.2 N | 48 N | 10000 rpm | - | 
| S7018 CB/HCP4A | - | 140 mm | 24 mm | 29.1 N | 25 N | 15000 rpm | - | 
| 71918 ACB/P4A | - | 125 mm | 18 mm | 16.8 N | 16.6 N | 12000 rpm | - | 
| 71918 ACD/P4A | - | 125 mm | 18 mm | 44.2 N | 48 N | 8500 rpm | - | 
| 71918 ACE/P4A | - | 125 mm | 18 mm | 28.6 N | 23.2 N | 13000 rpm | - | 
| 7218 ACD/HCP4A | - | 160 mm | 30 mm | 121 N | 106 N | 9000 rpm | - | 
| S71918 CD/HCP4A | - | 125 mm | 18 mm | 47.5 N | 51 N | 13000 rpm | - | 
| 71818 CD/P4 | - | 115 mm | 13 mm | 21.6 N | 26.5 N | 11000 rpm | - | 
| 71918 CE/HCP4AL | - | 125 mm | 18 mm | 30.2 N | 24.5 N | 17000 rpm | - | 
| 71918 ACD/P4AL | - | 125 mm | 18 mm | 44.2 N | 48 N | 8500 rpm | - | 
| 7018 ACE/P4AL1 | - | 140 mm | 24 mm | 33.8 N | 30 N | 12000 rpm | - | 
| 7018 ACD/HCP4AH1 | - | 140 mm | 24 mm | 74.1 N | 72 N | 10000 rpm | - | 
| 71918 CD/P4AL | - | 125 mm | 18 mm | 47.5 N | 51 N | 9500 rpm | - | 
| S7018 CE/P4A | - | 140 mm | 24 mm | 35.8 N | 32 N | 13300 rpm | - | 
| S7018 CD/P4A | - | 140 mm | 24 mm | 79.3 N | 76.5 N | 9000 rpm | - | 
