Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| NNC 4836 CV | - | 225 mm | 45 mm | 297 N | 695 N | 1200 rpm | - |
| NNCF 4938 CV | - | 260 mm | 69 mm | 605 N | 1290 N | 1100 rpm | - |
| NNC 4938 CV | - | 260 mm | 69 mm | 605 N | 1290 N | 1100 rpm | - |
| NNCL 4838 CV | - | 240 mm | 50 mm | 358 N | 750 N | 1100 rpm | - |
| 319438 DA-2LS | - | 260 mm | 80 mm | 550 N | 1180 N | 1800 rpm | - |
| NNCL 4938 CV | - | 260 mm | 69 mm | 605 N | 1290 N | 1100 rpm | - |
| NNCF 4838 CV | - | 240 mm | 50 mm | 358 N | 750 N | 1100 rpm | - |
| NNCF 5038 CV | - | 290 mm | 136 mm | 1470 N | 2600 N | 1000 rpm | - |
| NNC 4838 CV | - | 240 mm | 50 mm | 358 N | 750 N | 1100 rpm | - |
| NNF 5038 ADA-2LSV | - | 290 mm | 136 mm | 1190 N | 2200 N | 430 rpm | - |
| NNCF 5040 CV | - | 310 mm | 150 mm | 1680 N | 3050 N | 950 rpm | - |
| NNCF 4840 CV | - | 250 mm | 50 mm | 369 N | 800 N | 1100 rpm | - |
| NNC 4840 CV | - | 250 mm | 50 mm | 369 N | 800 N | 1100 rpm | - |
| NNCL 4940 CV | - | 280 mm | 80 mm | 704 N | 1500 N | 1000 rpm | - |
| 319440 DA-2LS | - | 270 mm | 80 mm | 561 N | 1250 N | 1700 rpm | - |
| NNC 4940 CV | - | 280 mm | 80 mm | 704 N | 1500 N | 1000 rpm | - |
| NNCL 4840 CV | - | 250 mm | 50 mm | 369 N | 800 N | 1100 rpm | - |
| NNCF 4940 CV | - | 280 mm | 80 mm | 704 N | 1500 N | 1000 rpm | - |
| NNF 5040 ADA-2LSV | - | 310 mm | 150 mm | 1450 N | 2900 N | 400 rpm | - |
| NNCF 4844 CV | - | 270 mm | 50 mm | 380 N | 865 N | 1000 rpm | - |
