Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| NJ 2210 ECJ | - | 90 mm | 23 mm | 90 N | 88 N | 8500 rpm | - |
| 33018/QDFC150 | - | 140 mm | - | 369 N | 710 N | 2600 rpm | - |
| NU 310 ECML | - | 110 mm | 27 mm | 127 N | 112 N | 6700 rpm | - |
| 32018 X/QDF | - | 140 mm | - | 292 N | 540 N | 2600 rpm | - |
| 31318 J2/DF | - | 190 mm | - | 457 N | 630 N | 1900 rpm | - |
| NUP 310 ECML | - | 110 mm | 27 mm | 127 N | 112 N | 6700 rpm | - |
| 32218 J2/QDF | - | 160 mm | - | 292 N | 540 N | 2600 rpm | - |
| NU 2310 ECP | - | 110 mm | 40 mm | 186 N | 186 N | 6700 rpm | - |
| 31319 J2/DF | - | 200 mm | - | 501 N | 710 N | 1800 rpm | - |
| NUP 2210 ECJ | - | 90 mm | 23 mm | 90 N | 88 N | 8500 rpm | - |
| 33019/QDF | - | 145 mm | - | 380 N | 735 N | 2600 rpm | - |
| NUP 2210 ECP | - | 90 mm | 23 mm | 90 N | 88 N | 8500 rpm | - |
| 32219 J2/DF | - | 170 mm | - | 484 N | 780 N | 2200 rpm | - |
| NU 1010 ECP | - | 80 mm | 16 mm | 46.8 N | 56 N | 9500 rpm | - |
| 32020 X/QDF | - | 150 mm | - | 292 N | 560 N | 2400 rpm | - |
| NU 2210 ECPH | - | 90 mm | 23 mm | 90 N | 88 N | 8500 rpm | - |
| 30220 J2/DF | - | 180 mm | - | 418 N | 640 N | 2200 rpm | - |
| NU 310 ECP | - | 110 mm | 27 mm | 127 N | 112 N | 6700 rpm | - |
| 30320 J2/DFC400 | - | 215 mm | - | 693 N | 980 N | 1900 rpm | - |
| NU 310 ECM | - | 110 mm | 27 mm | 127 N | 112 N | 6700 rpm | - |
