Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| N 212 ECM | - | 110 mm | 22 mm | 108 N | 102 N | 6700 rpm | - |
| N 212 ECP | - | 110 mm | 22 mm | 108 N | 102 N | 6700 rpm | - |
| HM 88542/2/510/2/QCL7C | - | 73.025 mm | - | 70.4 N | 95 N | 6700 rpm | - |
| NU 1012 ML | - | 95 mm | 18 mm | 37.4 N | 44 N | 8000 rpm | - |
| LM 67048/010/Q | - | 59.131 mm | - | 34.7 N | 41.5 N | 8500 rpm | - |
| NU 2312 ECML | - | 130 mm | 46 mm | 260 N | 265 N | 5600 rpm | - |
| 320/32 X/Q | - | 58 mm | - | 36.9 N | 46.5 N | 8500 rpm | - |
| JL 26749 F/710 | - | 53 mm | - | 27 N | 35.5 N | 9000 rpm | - |
| NUP 212 ECM | - | 110 mm | 22 mm | 108 N | 102 N | 6700 rpm | - |
| 14131/14276/Q | - | 69.012 mm | - | 53.9 N | 67 N | 11000 rpm | - |
| M 88048/2/010/2/QCL7C | - | 68.262 mm | - | 55 N | 69.5 N | 7500 rpm | - |
| NUP 212 ECJ | - | 110 mm | 22 mm | 108 N | 102 N | 6700 rpm | - |
| HM 88649/2/610/2/QCL7C | - | 72.233 mm | - | 67.1 N | 90 N | 6700 rpm | - |
| 23690/23620/QCL7C | - | 73.025 mm | - | 76.5 N | 93 N | 7000 rpm | - |
| LM 48548/510/Q | - | 65.088 mm | - | 47.3 N | 57 N | 7500 rpm | - |
| NUP 212 ECP | - | 110 mm | 22 mm | 108 N | 102 N | 6700 rpm | - |
| 31594/31520/Q | - | 76.2 mm | - | 85.8 N | 106 N | 6700 rpm | - |
| LM 48548 A/510/Q | - | 65.088 mm | - | 47.3 N | 57 N | 7500 rpm | - |
| NUP 2312 ECML | - | 130 mm | 46 mm | 260 N | 265 N | 5600 rpm | - |
| NJ 2312 ECPH | - | 130 mm | 46 mm | 260 N | 265 N | 5600 rpm | - |
