Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| 25590/25523/Q | - | 82.931 mm | - | 80.9 N | 106 N | 6000 rpm | - |
| NU 214 ECML | - | 125 mm | 24 mm | 137 N | 137 N | 6000 rpm | - |
| LM 503349/310/QCL7C | - | 75 mm | - | 50.1 N | 71 N | 6300 rpm | - |
| NJ 2314 ECPH | - | 150 mm | 51 mm | 315 N | 325 N | 4800 rpm | - |
| NU 414 | - | 180 mm | 42 mm | 229 N | 240 N | 4300 rpm | - |
| 18690/18620/Q | - | 79.375 mm | - | 49.5 N | 62 N | 6300 rpm | - |
| 359 S/354 X/Q | - | 85 mm | - | 70.4 N | 81.5 N | 6000 rpm | - |
| NJ 214 ECM | - | 125 mm | 24 mm | 137 N | 137 N | 6000 rpm | - |
| HM 804846/2/810/2/Q | - | 95.25 mm | - | 108 N | 146 N | 5000 rpm | - |
| 528 R/522 | - | 101.6 mm | - | 151 N | 190 N | 5000 rpm | - |
| NJ 214 ECP | - | 125 mm | 24 mm | 137 N | 137 N | 6000 rpm | - |
| 369 S/2/362 A/2/Q | - | 88.9 mm | - | 76.5 N | 91.5 N | 5600 rpm | - |
| NUP 314 ECNP | - | 150 mm | 35 mm | 236 N | 228 N | 4800 rpm | - |
| 65390/65320/QCL7C | - | 114.3 mm | - | 183 N | 224 N | 4500 rpm | - |
| NJ 214 ECJ | - | 125 mm | 24 mm | 137 N | 137 N | 6000 rpm | - |
| 31310 J2/QCL7C | - | 110 mm | - | 122 N | 120 N | 4500 rpm | - |
| NU 214 ECPH | - | 125 mm | 24 mm | 137 N | 137 N | 6000 rpm | - |
| 30210 J2/Q | - | 90 mm | - | 76.5 N | 91.5 N | 5600 rpm | - |
| NU 314 ECM | - | 150 mm | 35 mm | 236 N | 228 N | 4800 rpm | - |
| NU 314 ECP | - | 150 mm | 35 mm | 236 N | 228 N | 4800 rpm | - |
