Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| NUP 2319 ECP | - | 200 mm | 67 mm | 530 N | 585 N | 3600 rpm | - |
| 31330 XJ2 | - | 320 mm | - | 781 N | 1020 N | 1400 rpm | - |
| NUP 2319 ECJ | - | 200 mm | 67 mm | 530 N | 585 N | 3600 rpm | - |
| NU 1019 ML | - | 145 mm | 24 mm | 84.2 N | 110 N | 5300 rpm | - |
| 30230 | - | 270 mm | - | 429 N | 560 N | 1800 rpm | - |
| NU 319 ECML | - | 200 mm | 45 mm | 390 N | 390 N | 3600 rpm | - |
| 32230 J2 | - | 270 mm | - | 737 N | 1140 N | 1700 rpm | - |
| NJ 2219 ECM | - | 170 mm | 43 mm | 325 N | 375 N | 4300 rpm | - |
| 32030 X | - | 225 mm | - | 369 N | 655 N | 2000 rpm | - |
| NJ 319 ECP | - | 200 mm | 45 mm | 390 N | 390 N | 3600 rpm | - |
| NJ 2219 ECJ | - | 170 mm | 43 mm | 325 N | 375 N | 4300 rpm | - |
| M 231649/610/VQ051 | - | 222.25 mm | - | 330 N | 630 N | 2000 rpm | - |
| NJ 2219 ECP | - | 170 mm | 43 mm | 325 N | 375 N | 4300 rpm | - |
| L 432349/310 | - | 205.583 mm | - | 138 N | 280 N | 3000 rpm | - |
| NJ 319 ECJ | - | 200 mm | 45 mm | 390 N | 390 N | 3600 rpm | - |
| L 432348/310 | - | 205.583 mm | - | 138 N | 280 N | 2000 rpm | - |
| NJ 319 ECM | - | 200 mm | 45 mm | 390 N | 390 N | 3600 rpm | - |
| T4DB 160 | - | 220 mm | - | 242 N | 415 N | 2000 rpm | - |
| NUP 2219 ECP | - | 170 mm | 43 mm | 325 N | 375 N | 4300 rpm | - |
| NUP 219 ECML | - | 170 mm | 32 mm | 255 N | 265 N | 4300 rpm | - |
