Part Number | 
                            
                              d - Bore | 
                            
                              D - Outer Diameter | 
                            
                              B - Width | 
                            
                              Cr - Dynamic Radial Rating | 
                            
                              Cor - Static Radial Rating | 
                            
                              Reference speed | 
                            
                              Limiting speed | 
                          
|---|---|---|---|---|---|---|---|
| 7012 ACD/P4A | - | 95 mm | 18 mm | 39 N | 33.5 N | 13000 rpm | - | 
| 7012 ACE/P4A | - | 95 mm | 18 mm | 16.3 N | 12.2 N | 18000 rpm | - | 
| 7012 ACB/HCP4A | - | 95 mm | 18 mm | 13.5 N | 11.4 N | 22000 rpm | - | 
| 71912 ACB/P4AL | - | 85 mm | 13 mm | 9.75 N | 8.3 N | 19000 rpm | - | 
| S71912 ACE/HCP4A | - | 85 mm | 13 mm | 15.3 N | 11.2 N | 23000 rpm | - | 
| 71912 CD/P4A | - | 85 mm | 13 mm | 19.9 N | 15.3 N | 15000 rpm | - | 
| 71912 CE/P4A | - | 85 mm | 13 mm | 16.3 N | 11.8 N | 22000 rpm | - | 
| 71912 CE/HCP4AH1 | - | 85 mm | 13 mm | 16.3 N | 11.8 N | 26000 rpm | - | 
| 7012 ACB/HCP4AL | - | 95 mm | 18 mm | 13.5 N | 11.4 N | 22000 rpm | - | 
| 71912 CE/P4AL | - | 85 mm | 13 mm | 16.3 N | 11.8 N | 22000 rpm | - | 
| 71912 ACD/HCP4A | - | 85 mm | 13 mm | 18.6 N | 14.6 N | 16000 rpm | - | 
| 7012 ACE/P4AL | - | 95 mm | 18 mm | 16.3 N | 12.2 N | 18000 rpm | - | 
| 71912 CE/P4AH1 | - | 85 mm | 13 mm | 16.3 N | 11.8 N | 22000 rpm | - | 
| S7212 CD/HCP4A | - | 110 mm | 22 mm | 57.2 N | 46.5 N | 16000 rpm | - | 
| 7012 CE/P4AL | - | 95 mm | 18 mm | 17.2 N | 12.9 N | 20000 rpm | - | 
| S7012 CD/HCP4A | - | 95 mm | 18 mm | 40.3 N | 34.5 N | 17000 rpm | - | 
| 7012 CE/HCP4A | - | 95 mm | 18 mm | 17.2 N | 12.9 N | 24000 rpm | - | 
| 71812 CD/P4 | - | 78 mm | 10 mm | 13.5 N | 14.3 N | 16000 rpm | - | 
| 71912 CE/HCP4A | - | 85 mm | 13 mm | 16.3 N | 11.8 N | 26000 rpm | - | 
| 7012 CE/HCP4AL | - | 95 mm | 18 mm | 17.2 N | 12.9 N | 24000 rpm | - | 
