Part Number | 
                            
                              d - Bore | 
                            
                              D - Outer Diameter | 
                            
                              B - Width | 
                            
                              Cr - Dynamic Radial Rating | 
                            
                              Cor - Static Radial Rating | 
                            
                              Reference speed | 
                            
                              Limiting speed | 
                          
|---|---|---|---|---|---|---|---|
| 71812 ACD/P4 | - | 78 mm | 10 mm | 12.7 N | 13.4 N | 15000 rpm | - | 
| 71912 ACB/HCP4A | - | 85 mm | 13 mm | 9.75 N | 8.3 N | 22000 rpm | - | 
| 7012 CE/HCP4AL1 | - | 95 mm | 18 mm | 17.2 N | 12.9 N | 24000 rpm | - | 
| 71912 CB/HCP4AL | - | 85 mm | 13 mm | 10.4 N | 8.8 N | 26000 rpm | - | 
| S71912 CD/HCP4A | - | 85 mm | 13 mm | 19.9 N | 15.3 N | 18000 rpm | - | 
| 71813 ACD/HCP4 | - | 85 mm | 10 mm | 12.7 N | 14 N | 16000 rpm | - | 
| S7213 CD/P4A | - | 120 mm | 23 mm | 66.3 N | 53 N | 12000 rpm | - | 
| 7013 CB/P4AL | - | 100 mm | 18 mm | 15.6 N | 12.9 N | 18000 rpm | - | 
| 7013 ACE/HCP4AL1 | - | 100 mm | 18 mm | 19.5 N | 14.6 N | 20000 rpm | - | 
| 7013 ACB/HCP4A | - | 100 mm | 18 mm | 14.6 N | 12.2 N | 19000 rpm | - | 
| 7213 ACD/HCP4A | - | 120 mm | 23 mm | 63.7 N | 51 N | 13000 rpm | - | 
| 71913 CE/HCP4AH1 | - | 90 mm | 13 mm | 16.5 N | 12.5 N | 24000 rpm | - | 
| 71913 ACB/HCP4AL | - | 90 mm | 13 mm | 9.95 N | 9 N | 22000 rpm | - | 
| 71913 ACD/P4AL | - | 90 mm | 13 mm | 19.5 N | 16 N | 13000 rpm | - | 
| 71913 ACD/HCP4A | - | 90 mm | 13 mm | 19.5 N | 16 N | 15000 rpm | - | 
| 7013 ACE/HCP4A | - | 100 mm | 18 mm | 19.5 N | 14.6 N | 20000 rpm | - | 
| 7013 CE/P4A | - | 100 mm | 18 mm | 20.3 N | 15.6 N | 19000 rpm | - | 
| 7013 CD/P4A | - | 100 mm | 18 mm | 41.6 N | 37.5 N | 14000 rpm | - | 
| 7013 CB/P4A | - | 100 mm | 18 mm | 15.6 N | 12.9 N | 18000 rpm | - | 
| 7013 ACB/P4AL | - | 100 mm | 18 mm | 14.6 N | 12.2 N | 16000 rpm | - | 
