Part Number | 
                            
                              d - Bore | 
                            
                              D - Outer Diameter | 
                            
                              B - Width | 
                            
                              Cr - Dynamic Radial Rating | 
                            
                              Cor - Static Radial Rating | 
                            
                              Reference speed | 
                            
                              Limiting speed | 
                          
|---|---|---|---|---|---|---|---|
| S7013 CE/P4A | - | 100 mm | 18 mm | 20.3 N | 15.6 N | 19000 rpm | - | 
| 7213 CD/HCP4A | - | 120 mm | 23 mm | 66.3 N | 53 N | 15000 rpm | - | 
| 71913 ACE/P4AL | - | 90 mm | 13 mm | 15.6 N | 11.8 N | 18000 rpm | - | 
| 7013 CE/P4AH1 | - | 100 mm | 18 mm | 20.3 N | 15.6 N | 19000 rpm | - | 
| 71813 CD/HCP4 | - | 85 mm | 10 mm | 13.5 N | 14.6 N | 18000 rpm | - | 
| 7013 ACE/P4AL1 | - | 100 mm | 18 mm | 19.5 N | 14.6 N | 17000 rpm | - | 
| 7213 CD/P4A | - | 120 mm | 23 mm | 66.3 N | 53 N | 12000 rpm | - | 
| 7013 ACD/P4AH1 | - | 100 mm | 18 mm | 39 N | 35.5 N | 12000 rpm | - | 
| 7013 ACE/P4AH1 | - | 100 mm | 18 mm | 19.5 N | 14.6 N | 17000 rpm | - | 
| 71913 ACB/HCP4A | - | 90 mm | 13 mm | 9.95 N | 9 N | 22000 rpm | - | 
| S71913 CD/HCP4A | - | 90 mm | 13 mm | 20.8 N | 17 N | 17000 rpm | - | 
| 7013 ACD/P4A | - | 100 mm | 18 mm | 39 N | 35.5 N | 12000 rpm | - | 
| 7013 ACE/P4A | - | 100 mm | 18 mm | 19.5 N | 14.6 N | 17000 rpm | - | 
| 7013 ACB/P4A | - | 100 mm | 18 mm | 14.6 N | 12.2 N | 16000 rpm | - | 
| 7013 CE/P4AL1 | - | 100 mm | 18 mm | 20.3 N | 15.6 N | 19000 rpm | - | 
| 7013 ACD/HCP4AL | - | 100 mm | 18 mm | 39 N | 35.5 N | 15000 rpm | - | 
| S7013 ACE/HCP4A | - | 100 mm | 18 mm | 19.5 N | 14.6 N | 20000 rpm | - | 
| 7013 CD/P4AH1 | - | 100 mm | 18 mm | 41.6 N | 37.5 N | 14000 rpm | - | 
| S7213 ACD/HCP4A | - | 120 mm | 23 mm | 63.7 N | 51 N | 13000 rpm | - | 
| 71913 CB/HCP4A | - | 90 mm | 13 mm | 10.6 N | 9.5 N | 24000 rpm | - | 
