Part Number | 
                            
                              d - Bore | 
                            
                              D - Outer Diameter | 
                            
                              B - Width | 
                            
                              Cr - Dynamic Radial Rating | 
                            
                              Cor - Static Radial Rating | 
                            
                              Reference speed | 
                            
                              Limiting speed | 
                          
|---|---|---|---|---|---|---|---|
| 7013 CE/P4AL | - | 100 mm | 18 mm | 20.3 N | 15.6 N | 19000 rpm | - | 
| S7013 CE/HCP4A | - | 100 mm | 18 mm | 20.3 N | 15.6 N | 22000 rpm | - | 
| 71813 ACD/P4 | - | 85 mm | 10 mm | 12.7 N | 14 N | 13000 rpm | - | 
| 71913 CE/P4AH1 | - | 90 mm | 13 mm | 16.5 N | 12.5 N | 20000 rpm | - | 
| 7013 ACE/HCP4AL | - | 100 mm | 18 mm | 19.5 N | 14.6 N | 20000 rpm | - | 
| 7014 CD/HCP4A | - | 110 mm | 20 mm | 52 N | 45.5 N | 15000 rpm | - | 
| 7014 ACE/P4AL | - | 110 mm | 20 mm | 22.5 N | 17.3 N | 15500 rpm | - | 
| S7214 ACD/HCP4A | - | 125 mm | 24 mm | 66.3 N | 55 N | 12000 rpm | - | 
| 71914 CB/HCP4AL | - | 100 mm | 16 mm | 13.5 N | 12.2 N | 22000 rpm | - | 
| S7214 CD/P4A | - | 125 mm | 24 mm | 68.9 N | 58.5 N | 11000 rpm | - | 
| 7014 ACB/HCP4A | - | 110 mm | 20 mm | 18.2 N | 15.6 N | 18000 rpm | - | 
| 71814 CD/P4 | - | 90 mm | 10 mm | 13.8 N | 16 N | 14000 rpm | - | 
| 71814 ACD/P4 | - | 90 mm | 10 mm | 13 N | 15 N | 13000 rpm | - | 
| 71914 ACD/HCP4AL | - | 100 mm | 16 mm | 32.5 N | 32.5 N | 14000 rpm | - | 
| 71914 CD/HCP4AL | - | 100 mm | 16 mm | 34.5 N | 34 N | 16000 rpm | - | 
| 71914 CD/HCP4AH1 | - | 100 mm | 16 mm | 34.5 N | 34 N | 16000 rpm | - | 
| 7014 ACE/HCP4AL1 | - | 110 mm | 20 mm | 22.5 N | 17.3 N | 18500 rpm | - | 
| 7214 CD/P4A | - | 125 mm | 24 mm | 68.9 N | 58.5 N | 11000 rpm | - | 
| 7014 CD/P4AL | - | 110 mm | 20 mm | 52 N | 45.5 N | 12000 rpm | - | 
| 71914 ACE/P4A | - | 100 mm | 16 mm | 20.8 N | 15.3 N | 16500 rpm | - | 
