Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| 32311 J2 | - | 120 mm | - | 198 N | 250 N | 4000 rpm | - |
| 33111/Q | - | 95 mm | - | 110 N | 156 N | 5000 rpm | - |
| NUP 2215 ECJ | - | 130 mm | 31 mm | 186 N | 208 N | 5600 rpm | - |
| NJ 215 ECP | - | 130 mm | 25 mm | 150 N | 156 N | 5600 rpm | - |
| 33211/Q | - | 100 mm | - | 138 N | 190 N | 4500 rpm | - |
| NJ 215 ECM | - | 130 mm | 25 mm | 150 N | 156 N | 5600 rpm | - |
| T2ED 055/QCLN | - | 110 mm | - | 179 N | 232 N | 4500 rpm | - |
| 32211 J2/Q | - | 100 mm | - | 106 N | 129 N | 5000 rpm | - |
| NJ 215 ECJ | - | 130 mm | 25 mm | 150 N | 156 N | 5600 rpm | - |
| 32311 BRJ2/QCL7C | - | 120 mm | - | 190 N | 260 N | 3800 rpm | - |
| NUB 215 ECJ | - | 130 mm | 31 mm | 150 N | 156 N | 5600 rpm | - |
| 31311 J2/QCL7C | - | 120 mm | - | 121 N | 137 N | 3800 rpm | - |
| NUP 2315 ECP | - | 160 mm | 55 mm | 380 N | 400 N | 4500 rpm | - |
| 387 A/382 S/Q | - | 96.838 mm | - | 80.9 N | 102 N | 5000 rpm | - |
| NU 215 ECML | - | 130 mm | 25 mm | 150 N | 156 N | 5600 rpm | - |
| N 215 ECP | - | 130 mm | 25 mm | 150 N | 156 N | 5600 rpm | - |
| 387 A/382 A/Q | - | 96.838 mm | - | 80.9 N | 102 N | 5000 rpm | - |
| NJ 2215 ECP | - | 130 mm | 31 mm | 186 N | 208 N | 5600 rpm | - |
| NJ 2215 ECJ | - | 130 mm | 31 mm | 186 N | 208 N | 5600 rpm | - |
| NU 2215 ECJ | - | 130 mm | 31 mm | 186 N | 208 N | 5600 rpm | - |
