Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| 387 A/382/Q | - | 98.447 mm | - | 80.9 N | 102 N | 5000 rpm | - |
| NU 2215 ECP | - | 130 mm | 31 mm | 186 N | 208 N | 5600 rpm | - |
| 462/453 X | - | 104.775 mm | - | 121 N | 160 N | 4800 rpm | - |
| NU 2215 ECML | - | 130 mm | 31 mm | 186 N | 208 N | 5600 rpm | - |
| 39581/39528/Q | - | 119.985 mm | - | 142 N | 204 N | 4300 rpm | - |
| NJ 2315 ECML | - | 160 mm | 55 mm | 380 N | 400 N | 4500 rpm | - |
| 387/382 A | - | 96.838 mm | - | 80.9 N | 102 N | 5000 rpm | - |
| NJ 315 ECML | - | 160 mm | 37 mm | 280 N | 265 N | 4500 rpm | - |
| 39581/39520/Q | - | 112.712 mm | - | 142 N | 204 N | 4300 rpm | - |
| NU 315 ECP | - | 160 mm | 37 mm | 280 N | 265 N | 4500 rpm | - |
| 39580/39520/Q | - | 112.712 mm | - | 142 N | 204 N | 6300 rpm | - |
| NU 315 ECM | - | 160 mm | 37 mm | 280 N | 265 N | 4500 rpm | - |
| 39580/39528/Q | - | 119.985 mm | - | 142 N | 204 N | 4300 rpm | - |
| 33012/Q | - | 95 mm | - | 106 N | 143 N | 5300 rpm | - |
| NU 315 ECJ | - | 160 mm | 37 mm | 280 N | 265 N | 4500 rpm | - |
| 31312 J2/Q | - | 130 mm | - | 145 N | 166 N | 3600 rpm | - |
| 30312 J2/Q | - | 130 mm | - | 168 N | 196 N | 4000 rpm | - |
| 33112/Q | - | 100 mm | - | 117 N | 170 N | 4800 rpm | - |
| NU 215 ECJ | - | 130 mm | 25 mm | 150 N | 156 N | 5600 rpm | - |
| T2EE 060/Q | - | 115 mm | - | 194 N | 260 N | 4300 rpm | - |
