Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| 33213/Q | - | 120 mm | - | 194 N | 270 N | 3800 rpm | - |
| 33113/Q | - | 110 mm | - | 142 N | 208 N | 4300 rpm | - |
| NU 316 ECJ | - | 170 mm | 39 mm | 300 N | 290 N | 4300 rpm | - |
| 30313 J2/Q | - | 140 mm | - | 194 N | 228 N | 3600 rpm | - |
| 33113 R/Q | - | 110 mm | - | 142 N | 208 N | 4300 rpm | - |
| NJ 316 ECPH | - | 170 mm | 39 mm | 300 N | 290 N | 4300 rpm | - |
| 30313 RJ2 | - | 140 mm | - | 194 N | 228 N | 3600 rpm | - |
| JM 511946/910/Q | - | 110 mm | - | 123 N | 183 N | 4300 rpm | - |
| NU 216 ECML | - | 140 mm | 26 mm | 160 N | 166 N | 5300 rpm | - |
| 33213 TN9/Q | - | 120 mm | - | 194 N | 270 N | 3800 rpm | - |
| NUP 316 ECML | - | 170 mm | 39 mm | 300 N | 290 N | 4300 rpm | - |
| 32213 J2/Q | - | 120 mm | - | 151 N | 193 N | 4000 rpm | - |
| NU 2216 ECML | - | 140 mm | 33 mm | 212 N | 245 N | 5300 rpm | - |
| 30213 J2/Q | - | 120 mm | - | 132 N | 134 N | 4500 rpm | - |
| NJ 416 | - | 200 mm | 48 mm | 303 N | 320 N | 3800 rpm | - |
| 31313 J2/QCL7C | - | 140 mm | - | 165 N | 193 N | 3200 rpm | - |
| 6379/K-6320/Q | - | 135.755 mm | - | 286 N | 400 N | 3800 rpm | - |
| NUP 316 ECM | - | 170 mm | 39 mm | 300 N | 290 N | 4300 rpm | - |
| NUP 316 ECP | - | 170 mm | 39 mm | 300 N | 290 N | 4300 rpm | - |
| 3984/2/3920/2/Q | - | 112.712 mm | - | 123 N | 183 N | 4300 rpm | - |
