Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| 32315 BJ2/QCL7C | - | 160 mm | - | 336 N | 475 N | 2800 rpm | - |
| NJ 1016 ECML | - | 125 mm | 22 mm | 99 N | 127 N | 6000 rpm | - |
| NJ 216 ECML | - | 140 mm | 26 mm | 160 N | 166 N | 5300 rpm | - |
| 31315 J2/QCL7C | - | 160 mm | - | 209 N | 245 N | 2800 rpm | - |
| NJ 216 ECP | - | 140 mm | 26 mm | 160 N | 166 N | 5300 rpm | - |
| 33215/Q | - | 130 mm | - | 209 N | 300 N | 3400 rpm | - |
| 33115/Q | - | 125 mm | - | 176 N | 265 N | 3800 rpm | - |
| NJ 216 ECM | - | 140 mm | 26 mm | 160 N | 166 N | 5300 rpm | - |
| T3FE 075/QVB481 | - | 145 mm | - | 297 N | 450 N | 3400 rpm | - |
| NU 316 ECML | - | 170 mm | 39 mm | 300 N | 290 N | 4300 rpm | - |
| JM 714249/210/Q | - | 120 mm | - | 138 N | 216 N | 3800 rpm | - |
| 32015 X/Q | - | 115 mm | - | 106 N | 163 N | 4000 rpm | - |
| NUP 216 ECML | - | 140 mm | 26 mm | 160 N | 166 N | 5300 rpm | - |
| 42687/42620 | - | 127 mm | - | 138 N | 204 N | 3800 rpm | - |
| NU 1016 | - | 125 mm | 22 mm | 64.4 N | 78 N | 6300 rpm | - |
| 575/572/Q | - | 139.992 mm | - | 187 N | 280 N | 3400 rpm | - |
| 47678/47620/Q | - | 133.35 mm | - | 165 N | 260 N | 3400 rpm | - |
| NU 1016 ECM | - | 125 mm | 22 mm | 99 N | 127 N | 6000 rpm | - |
| NU 216 ECP | - | 140 mm | 26 mm | 160 N | 166 N | 5300 rpm | - |
| 9285/9220/CL7C | - | 161.925 mm | - | 260 N | 335 N | 2800 rpm | - |
